All regulatory filings are available on SEDAR.
Fiscal Year 2025 | |||||
---|---|---|---|---|---|
Report | Q1 | Q2 | Q3 | Q4 | Year End |
Financial Statement | View | View | - | - | - |
Management Discussion and Analysis | View | View | - | - | - |
Annual Information Form | - | - | - | - | - |
Management Information Circular | - | - | - | - | - |
Annual Report | - |
Fiscal Year 2024 | |||||
---|---|---|---|---|---|
Report | Q1 | Q2 | Q3 | Q4 | Year End |
Financial Statement | View | View | View | View | - |
Management Discussion and Analysis | View | View | View | View | - |
Annual Information Form | - | - | - | View | - |
Management Information Circular | View | - | - | - | - |
Annual Report | View |
Fiscal Year 2023 | |||||
---|---|---|---|---|---|
Report | Q1 | Q2 | Q3 | Q4 | Year End |
Financial Statement | View | View | View | View | - |
Management Discussion and Analysis | View | View | View | View | - |
Annual Information Form | - | - | - | View | - |
Management Information Circular | View | - | - | - | - |
Annual Report | View |
Fiscal Year 2022 | |||||
---|---|---|---|---|---|
Report | Q1 | Q2 | Q3 | Q4 | Year End |
Financial Statement | View | View | View | View | - |
Management Discussion and Analysis | View | View | View | View | - |
Annual Information Form | - | - | - | View | - |
Management Information Circular | View | - | - | - | - |
Annual Report | View |
Fiscal Year 2021 | |||||
---|---|---|---|---|---|
Report | Q1 | Q2 | Q3 | Q4 | Year End |
Financial Statement | View | View | View | View | - |
Management Discussion and Analysis | View | View | View | View | - |
Annual Information Form | - | - | - | - | View |
Management Information Circular | View | - | - | - | - |
Annual Report | View |
Fiscal Year 2020 | |||||
---|---|---|---|---|---|
Report | Q1 | Q2 | Q3 | Q4 | Year End |
Financial Statement | View | View | View | View | - |
Management Discussion and Analysis | View | View | View | View | - |
Annual Information Form | - | - | - | - | View |
Management Information Circular | View | - | - | - | - |
Annual Report | View |
© 2025 Swiss Water Decaffeinated Coffee Inc. All Rights Reserved.